Home>Products>rexroth pump>rexroth gear pump azpw
rexroth gear pump azpw
category
rexroth pump
rexroth gear pump azpw SPECIFICATIONS
Can't find what you're looking for U.S.A Bearings&Pumps rexroth gear pump azpw ? 0,3 mm r1 min. Our expert rexroth pump Representatives be in 30 Outer Diameter (mm) contact with you shortly!
- Negotiation
- Negotiation
- U.S.A Bearings&Pumps2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
rexroth gear pump azpw Technical information
- 0,3 mm
- 30
- 0,041 Kg
- 16x30x14
- 16
- GE16ES2RS
- 21 kN
- 10 mm
- ZEN
- 16 mm
rexroth gear pump azpw Cross reference
rexroth gear pump azpw Size Chart (mm/inches) | |
---|---|
Bearing number | 7213 BECBP |
Size (mm) | 120x65x23 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 65 |
Width (mm) | 23 |
d | 65 mm |
D | 120 mm |
B | 23 mm |
d1 | 86.35 mm |
d2 | 75.48 mm |
D1 | 100 mm |
a | 50 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
da - min. | 74 mm |
Da - max. | 111 mm |
Db - max. | 114 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 69.5 kN |
Basic static load rating - C0 | 57 kN |
Fatigue load limit - Pu | 2.4 kN |
Reference speed | 6700 r/min |
Limiting speed | 6700 r/min |
Calculation factor - kr | 0.095 |
Calculation factor - ka | 1.4 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.011 |
EAN | 7316577292216 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polymer |
Contact Angle | 40 Degree |
Internal Clearance | CB |
Number of Bearings | 1 (Single) |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 65MM Bore; 120MM Outside Diameter; 23MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Other Features | Normal Axial Internal Clearance |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7213 BECBP |
Weight / LBS | 2.222 |
Bore | 2.559 Inch | 65 Millimeter |
Outside Diameter | 4.724 Inch | 120 Millimeter |
Width | 0.906 Inch | 23 Millimeter |
bore diameter: | 65 mm |
radial static load capacity: | 57 kN |
outside diameter: | 120 mm |
cage material: | Nylon |
overall width: | 23 mm |
outer ring width: | 23 mm |
contact angle: | 40 ° |
maximum rpm: | 6700 RPM |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
fillet radius: | 1.5 mm |
radial dynamic load capacity: | 69.5 kN |
series: | 72 |
d1 ≈ | 86.35 mm |
d2 ≈ | 75.48 mm |
D1 ≈ | 99.45 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 74 mm |
Da max. | 111 mm |
Db max. | 114 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 69.5 kN |
Basic static load rating C0 | 57 kN |
Fatigue load limit Pu | 2.45 kN |
Calculation factor A | 0.0478 |
Calculation factor kr | 0.095 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 1 kg |
Contact Us
- U.S.A Bearings&Pumps
- Address13210 Stafford Road,STE: 1200 MIssouri City,TX 77488,U.S.A
- Phone(Working Time)832-230-3428
- Fax