Home>Products>nsk bearing>nsk 6306du

nsk 6306du
nsk bearing are a few brands you 4" Bore; 5.709& Long Description will U.S.A Bearings&Pumps find 8482.10.50.28 Harmonized Tariff Code in our inventory. Find nsk 6306du to see what's in stock!
- Negotiation
- Negotiation
-
U.S.A Bearings&Pumps2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
nsk 6306du Details
Harmonized Tariff Code: | 8482.10.50.28 | Number of Bearings: | 2 (1 Pair) | Long Description: | 4" Bore; 5.709& |
Manufacturer Item Number: | MM9321WI3 DUL | Inventory: | 0.0 | Raceway Style: | 1 Rib Outer Ring |
Enclosure: | Open | Minimum Buy Quantity: | N/A | Product Group: | B04270 |
EAN: | 0013992130426 |
nsk 6306du Code description
nsk 6306du Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 2.41 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | Yes |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 90MM Bore; 160MM Outside Diameter; 30MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single) |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 7218WN |
Weight / LBS | 5.2 |
D | 6.299 Inch | 160 Millimeter |
B | 1.181 Inch | 30 Millimeter |
d | 3.543 Inch | 90 Millimeter |
d - Bore | 90 mm |
D - Outer Diameter | 160 mm |
Bearing Width | 30 mm |
do - Ball Diameter | 22.225 mm |
C0 - Static Radial Rating | 88000 N |
Ce - Dynamic Radial Rating1 | 119000 N |
Limiting Speed (Grease) | 2400 rpm |
Limiting Speed (Oil) | 3200 rpm |
Ball Type | STEEL |
Cage Type | Ball Piloted, Pressed Brass Cage |
Bearing Weight | 2.567 Kg |
Design Units | METRIC |
R - Inner Ring To Clear Radius2 | 2.0 mm |
r - Outer Ring To Clear Radius3 | 2.0 mm |
da - Inner Ring Backing Diameter | 100.100 mm |
Da - Outer Ring Backing Diameter | 150.100 mm |
nsk 6306du Cad Models
Contact Us

- U.S.A Bearings&Pumps
- Address13210 Stafford Road,STE: 1200 MIssouri City,TX 77488,U.S.A
- Phone(Working Time)832-230-3428
- Fax